CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	22.50C		69%		16.53C	
Rack2	20.88C		78%		16.90C	
Rack3	20.69C		78%		16.71C	
Rack4	20.60C		79%		16.83C	
Rack5	21.28C		75%		16.67C	
Rack6	21.40C		74%		16.58C	
Rack7	20.59C		78%		16.62C	
Rack8	21.15C		76%		16.75C	
Rack9	20.70C		77%		16.52C	
Rack10	20.13C		81%		16.77C	
Rack11	20.21C		81%		16.85C	
Rack12	20.70C		78%		16.72C	
Rack13	20.54C		77%		16.36C	
Rack14	20.76C		78%		16.79C	
Rack15	21.16C		76%		16.76C	
Rack16	21.27C		75%		16.66C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	3230W		3302VA		2024-07-27 08:44:00	ok
Rack1pduB	3084W		3159VA		2024-07-27 08:44:18	ok
Rack2pduA	2648W		2723VA		2024-07-27 08:44:00	ok
Rack2pduB	2822W		2904VA		2024-07-27 08:44:19	ok
Rack3pduA	2235W		2326VA		2024-07-27 08:44:03	ok
Rack3pduB	1936W		2046VA		2024-07-27 08:44:19	ok
Rack4pduA	1643W		1740VA		2024-07-27 08:44:05	ok
Rack4pduB	2211W		2301VA		2024-07-27 08:44:20	ok
Rack5pduA	 600W		 623VA		2024-07-27 08:44:05	ok
Rack5pduB	 597W		 623VA		2024-07-27 08:44:20	ok
Rack6pduA	 735W		 833VA		2024-07-27 08:44:06	ok
Rack6pduB	1033W		1114VA		2024-07-27 08:44:21	ok
Rack7pduA	 546W		 567VA		2024-07-27 08:44:09	ok
Rack7pduB	1133W		1182VA		2024-07-27 08:44:22	ok
Rack8pduA	  44W		  65VA		2024-07-27 08:44:09	ok
Rack8pduB	  51W		  81VA		2024-07-27 08:44:22	ok
Rack9pduA	3232W		3297VA		2024-07-27 08:44:11	ok
Rack9pduB	3711W		3775VA		2024-07-27 08:44:22	ok
Rack10pduA	1510W		1629VA		2024-07-27 06:44:12	ok
Rack10pduB	2851W		2915VA		2024-07-27 08:44:23	ok
Rack11pduA	1311W		1435VA		2024-07-27 08:44:13	ok
Rack11pduB	1814W		1896VA		2024-07-27 08:44:23	ok
Rack12pduA	1697W		1952VA		2024-07-27 08:44:14	ok
Rack12pduB	4110W		4233VA		2024-07-27 08:44:24	ok
Rack13pduA	2065W		2135VA		2024-07-27 08:44:15	ok
Rack13pduB	1426W		1531VA		2024-07-27 08:44:24	ok
Rack14pduA	1666W		1757VA		2024-07-27 08:44:16	ok
Rack14pduB	1982W		2099VA		2024-07-27 08:44:24	ok
Rack15pduA	 308W		 340VA		2024-07-27 08:44:17	ok
Rack15pduB	 446W		 486VA		2024-07-27 08:44:25	ok
Rack16pduA	  66W		 104VA		2024-07-27 08:44:17	ok
Rack16pduB	   9W		  21VA		2024-07-27 08:44:25	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	6314W		6461VA
Rack2	5470W		5627VA
Rack3	4171W		4372VA
Rack4	3854W		4041VA
Rack5	1197W		1246VA
Rack6	1768W		1947VA
Rack7	1679W		1749VA
Rack8	  95W		 146VA
Rack9	6943W		7072VA
Rack10	4361W		4544VA
Rack11	3125W		3331VA
Rack12	5807W		6185VA
Rack13	3491W		3666VA
Rack14	3648W		3856VA
Rack15	 754W		 826VA
Rack16	  75W		 125VA

Global CED Power Load 
CED POWER:	realPower: 52752W
CED POWER:	apparentPower: 55194VA
OLDCED POWER:	realPower: 2530W
OLDCED POWER:	apparentPower: 3070VA
MAIN POWER:	realPower: 78000W
MAIN POWER:	apparentPower: 78000VA