Missing device data for Rack12PduA, skip.
Rack environmental sensors
RACK# powerStrip temperature humidity dewpoint
Rack1 Rack1PduA 23.86C 43% 10.53C
Rack2 Rack2PduB 23.86C 43% 10.53C
Rack3 Rack3PduA 23.88C 43% 10.55C
Rack4 Rack4PduB 23.91C 43% 10.58C
Rack5 Rack5PduA 24.48C 41% 10.38C
Rack6 Rack6PduB 24.82C 40% 10.30C
Rack7 Rack7PduA 24.02C 42% 10.32C
Rack8 Rack8PduB 24.34C 42% 10.61C
Rack9 Rack9PduA 23.82C 43% 10.49C
Rack10 Rack10PduB 23.82C 43% 10.49C
Rack11 Rack11PduA 23.87C 43% 10.54C
Rack12 Rack12PduB 24.35C 42% 10.62C
Rack13 Rack13PduA 23.89C 43% 10.56C
Rack14 Rack14PduB 23.96C 43% 10.62C
Rack15 Rack15PduA 24.42C 41% 10.32C
Rack16 Rack16PduB 24.91C 40% 10.39C
Power Distribution Units Load
powerStrip realPower apparentPower localTime Status
Rack1pduA 2957W 3014VA 2025-05-16 13:24:00 ok
Rack1pduB 2930W 2994VA 2025-05-16 13:24:17 ok
Rack2pduA 3135W 3200VA 2025-05-16 13:24:01 ok
Rack2pduB 3318W 3396VA 2025-05-16 13:24:17 ok
Rack3pduA 2227W 2303VA 2025-05-16 13:24:04 ok
Rack3pduB 2057W 2152VA 2025-05-16 13:24:17 ok
Rack4pduA 2029W 2119VA 2025-05-16 13:24:06 ok
Rack4pduB 2717W 2795VA 2025-05-16 13:24:18 ok
Rack5pduA 471W 496VA 2025-05-16 13:24:07 ok
Rack5pduB 903W 938VA 2025-05-16 13:24:18 ok
Rack6pduA 360W 416VA 2025-05-16 13:24:08 ok
Rack6pduB 693W 742VA 2025-05-16 13:24:19 ok
Rack7pduA 572W 585VA 2025-05-16 13:24:09 ok
Rack7pduB 1135W 1195VA 2025-05-16 13:24:19 ok
Rack8pduA 44W 62VA 2025-05-16 13:24:11 ok
Rack8pduB 51W 80VA 2025-05-16 13:24:20 ok
Rack9pduA 3473W 3630VA 2025-05-16 13:24:12 ok
Rack9pduB 3972W 4063VA 2025-05-16 13:24:20 ok
Rack10pduA 1548W 1652VA 2025-05-16 11:24:12 ok
Rack10pduB 2905W 2972VA 2025-05-16 13:24:21 ok
Rack11pduA 1621W 1753VA 2025-05-16 13:24:13 ok
Rack11pduB 2282W 2372VA 2025-05-16 13:24:21 ok
Rack12pduB 5331W 5417VA 2025-05-16 13:24:22 ok
Rack13pduA 2260W 2325VA 2025-05-16 13:24:14 ok
Rack13pduB 1668W 1773VA 2025-05-16 13:24:22 ok
Rack14pduA 1915W 1984VA 2025-05-16 13:24:15 ok
Rack14pduB 2107W 2212VA 2025-05-16 13:24:23 ok
Rack15pduA 311W 338VA 2025-05-16 13:24:15 ok
Rack15pduB 451W 489VA 2025-05-16 13:24:24 ok
Rack16pduA 19W 40VA 2025-05-16 13:24:16 ok
Rack16pduB 61W 95VA 2025-05-16 13:24:24 ok
Power Distribution aggregated per Rack
RACK# realPower apparentPower
Rack1 5887W 6008VA
Rack2 6453W 6596VA
Rack3 4284W 4455VA
Rack4 4746W 4914VA
Rack5 1374W 1434VA
Rack6 1053W 1158VA
Rack7 1707W 1780VA
Rack8 95W 142VA
Rack9 7445W 7693VA
Rack10 4453W 4624VA
Rack11 3903W 4125VA
Rack12 5331W 5417VA
Rack13 3928W 4098VA
Rack14 4022W 4196VA
Rack15 762W 827VA
Rack16 80W 135VA
Global CED Power Load
CED POWER: realPower: 55523W
CED POWER: apparentPower: 57602VA
OLDCED POWER: realPower: 2680W
OLDCED POWER: apparentPower: 3260VA
MAIN POWER: realPower: 70700W
MAIN POWER: apparentPower: 72100VA