CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	23.00C		59%		14.56C	
Rack2	22.94C		60%		14.76C	
Rack3	22.91C		60%		14.73C	
Rack4	22.99C		59%		14.55C	
Rack5	23.69C		56%		14.40C	
Rack6	23.00C		59%		14.56C	
Rack7	22.99C		59%		14.55C	
Rack8	23.09C		59%		14.64C	
Rack9	22.85C		59%		14.42C	
Rack10	22.85C		60%		14.68C	
Rack11	22.84C		60%		14.67C	
Rack12	22.99C		59%		14.55C	
Rack13	22.79C		59%		14.36C	
Rack14	22.98C		59%		14.54C	
Rack15	23.77C		56%		14.47C	
Rack16	23.86C		55%		14.28C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	3091W		3183VA		2023-06-07 11:34:44	ok
Rack1pduB	2930W		3020VA		2023-06-08 11:33:22	ok
Rack2pduA	2744W		2836VA		2023-06-07 11:34:32	ok
Rack2pduB	3389W		3478VA		2023-06-07 11:34:11	ok
Rack3pduA	1748W		1879VA		2023-06-07 11:32:33	ok
Rack3pduB	2211W		2309VA		2023-06-07 11:30:11	ok
Rack4pduA	1118W		1191VA		2023-06-07 11:34:00	ok
Rack4pduB	1631W		1690VA		2023-06-07 11:34:15	ok
Rack5pduA	 179W		 204VA		2023-06-07 11:35:15	ok
Rack5pduB	 370W		 411VA		2023-06-07 11:34:25	ok
Rack6pduA	1417W		1556VA		2023-06-07 11:34:01	ok
Rack6pduB	2410W		2518VA		2023-06-07 11:31:54	ok
Rack7pduA	1881W		1972VA		2023-06-07 11:31:50	ok
Rack7pduB	2875W		2971VA		2023-06-07 11:34:07	ok
Rack8pduA	1990W		2149VA		2023-06-07 11:31:40	ok
Rack8pduB	2744W		2890VA		2023-06-07 11:34:39	ok
Rack9pduA	2549W		2618VA		2023-06-07 11:36:30	ok
Rack9pduB	2632W		2699VA		2023-06-07 10:33:22	ok
Rack10pduA	  10W		  22VA		2023-06-07 11:32:36	ok
Rack10pduB	  10W		  23VA		2023-06-07 11:35:48	ok
Rack11pduA	  10W		  23VA		2023-06-07 11:30:25	ok
Rack11pduB	  10W		  23VA		2023-06-07 11:32:55	ok
Rack12pduA	1706W		1973VA		2023-06-07 11:34:21	ok
Rack12pduB	4132W		4257VA		2023-06-07 11:35:00	ok
Rack13pduA	2281W		2357VA		2023-06-07 11:32:43	ok
Rack13pduB	1409W		1566VA		2023-06-07 11:29:24	ok
Rack14pduA	4433W		4497VA		2023-06-07 11:36:14	ok
Rack14pduB	4564W		4625VA		2023-06-07 11:28:27	ok
Rack15pduA	 235W		 255VA		2023-06-07 11:35:23	ok
Rack15pduB	 243W		 257VA		2023-06-07 11:30:18	ok
Rack16pduA	  72W		 112VA		2023-06-07 11:30:51	ok
Rack16pduB	   9W		  20VA		2023-06-07 09:22:23	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	6021W		6203VA
Rack2	6133W		6314VA
Rack3	3959W		4188VA
Rack4	2749W		2881VA
Rack5	 549W		 615VA
Rack6	3827W		4074VA
Rack7	4756W		4943VA
Rack8	4734W		5039VA
Rack9	5181W		5317VA
Rack10	  20W		  45VA
Rack11	  20W		  46VA
Rack12	5838W		6230VA
Rack13	3690W		3923VA
Rack14	8997W		9122VA
Rack15	 478W		 512VA
Rack16	  81W		 132VA

Global CED Power Load 
CED POWER:	realPower: 57033W
CED POWER:	apparentPower: 59584VA
OLDCED POWER:	realPower: 3740W
OLDCED POWER:	apparentPower: 4110VA
MAIN POWER:	realPower: 72500W
MAIN POWER:	apparentPower: 72800VA