CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	22.24C		37%		6.87C	
Rack15	22.22C		37%		6.85C	
Rack3	22.23C		37%		6.86C	
Rack4	22.22C		37%		6.85C	
Rack5	22.62C		35%		6.39C	
Rack6	22.72C		35%		6.49C	
Rack7	22.25C		36%		6.48C	
Rack8	22.61C		36%		6.79C	
Rack9	22.10C		37%		6.74C	
Rack10	22.16C		37%		6.79C	
Rack11	22.35C		37%		6.96C	
Rack12	22.41C		37%		7.02C	
Rack13	22.14C		37%		6.78C	
Rack14	22.32C		37%		6.93C	
Rack15	22.77C		35%		6.52C	
Rack16	22.64C		35%		6.41C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	2838W		2915VA		(clock not set)	ok
Rack1pduB	2686W		2766VA		(clock not set)	ok
Rack2pduA	2862W		2951VA		(clock not set)	ok
Rack2pduB	3049W		3130VA		(clock not set)	ok
Rack3pduA	1913W		2028VA		(clock not set)	ok
Rack3pduB	2025W		2139VA		(clock not set)	ok
Rack4pduA	1616W		1719VA		(clock not set)	ok
Rack4pduB	2271W		2359VA		(clock not set)	ok
Rack5pduA	  10W		  22VA		(clock not set)	ok
Rack5pduB	  98W		 117VA		(clock not set)	ok
Rack6pduA	 740W		 838VA		(clock not set)	ok
Rack6pduB	1008W		1092VA		(clock not set)	ok
Rack7pduA	 541W		 580VA		(clock not set)	ok
Rack7pduB	1121W		1175VA		(clock not set)	ok
Rack8pduA	 729W		 780VA		(clock not set)	ok
Rack8pduB	 995W		1051VA		(clock not set)	ok
Rack9pduA	1270W		1354VA		(clock not set)	ok
Rack9pduB	1253W		1337VA		(clock not set)	ok
	
Rack10pduB	2612W		2675VA		(clock not set)	ok
Rack11pduA	1005W		1127VA		(clock not set)	ok
Rack11pduB	1424W		1499VA		(clock not set)	ok
Rack12pduA	1752W		2003VA		(clock not set)	ok
Rack12pduB	4072W		4192VA		(clock not set)	ok
Rack13pduA	1554W		1652VA		(clock not set)	ok
Rack13pduB	1402W		1511VA		(clock not set)	ok
	
Rack14pduB	1819W		1928VA		(clock not set)	ok
Rack15pduA	 363W		 413VA		(clock not set)	ok
Rack15pduB	 380W		 410VA		(clock not set)	ok
Rack16pduA	  20W		  57VA		(clock not set)	ok
Rack16pduB	   9W		  20VA		(clock not set)	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	5524W		5681VA
Rack2	5911W		6081VA
Rack3	3938W		4167VA
Rack4	3887W		4078VA
Rack5	 108W		 139VA
Rack6	1748W		1930VA
Rack7	1662W		1755VA
Rack8	1724W		1831VA
Rack9	2523W		2691VA
Rack10	2612W		2675VA
Rack11	2429W		2626VA
Rack12	5824W		6195VA
Rack13	2956W		3163VA
Rack14	1819W		1928VA
Rack15	 743W		 823VA
Rack16	  29W		  77VA

Global CED Power Load 
CED POWER:	realPower: 43437W
CED POWER:	apparentPower: 45840VA
OLDCED POWER:	realPower: 2320W
OLDCED POWER:	apparentPower: 2530VA
MAIN POWER:	realPower: 56200W
MAIN POWER:	apparentPower: 57100VA