HPC4AI Power and Efficiency

Rack environmental sensors
RACK#	powerStrip	temperature	humidity	dewpoint
Rack1	Rack1PduA	23.56C		37%		8.03C	
Rack2	Rack2PduB	23.52C		38%		8.39C	
Rack3	Rack3PduA	23.44C		37%		7.93C	
Rack4	Rack4PduB	23.49C		38%		8.36C	
Rack5	Rack5PduA	23.98C		36%		8.00C	
Rack6	Rack6PduB	24.65C		35%		8.18C	
Rack7	Rack7PduA	24.14C		36%		8.14C	
Rack8	Rack8PduB	24.06C		36%		8.08C	
Rack9	Rack9PduA	23.43C		37%		7.92C	
Rack10	Rack10PduB	23.46C		37%		7.95C	
Rack11	Rack11PduA	23.54C		38%		8.41C	
Rack12	Rack12PduB	23.77C		37%		8.22C	
Rack13	Rack13PduA	23.53C		37%		8.01C	
Rack14	Rack14PduB	23.84C		37%		8.28C	
Rack15	Rack15PduA	24.49C		35%		8.04C	
Rack16	Rack16PduB	24.59C		35%		8.12C	

Power Distribution Units Load
powerStrip	realPower	apparentPower	localTime		Status
Rack1pduA	1572W		1588VA		2026-02-09 12:48:12	ok
Rack1pduB	3337W		3405VA		2026-02-09 12:48:12	ok
Rack2pduA	2777W		2844VA		2026-02-09 12:48:07	ok
Rack2pduB	3226W		3298VA		2026-02-09 12:48:07	ok
Rack3pduA	2087W		2158VA		2026-02-09 12:48:15	ok
Rack3pduB	1875W		1960VA		2026-02-09 12:48:14	ok
Rack4pduA	2105W		2181VA		2026-02-09 12:48:04	ok
Rack4pduB	2774W		2854VA		2026-02-09 12:48:05	ok
Rack5pduA	1157W		1179VA		2026-02-09 12:48:02	ok
Rack5pduB	1265W		1287VA		2026-02-09 12:48:03	ok
Rack6pduA	 432W		 494VA		2026-02-09 12:48:04	ok
Rack6pduB	 696W		 737VA		2026-02-09 12:48:01	ok
Rack7pduA	 800W		 854VA		2026-02-09 12:48:18	ok
Rack7pduB	 823W		 880VA		2026-02-09 12:48:17	ok
Rack8pduA	  26W		  46VA		2026-02-09 12:48:06	ok
Rack8pduB	  32W		  58VA		2026-02-09 12:48:06	ok
Rack9pduA	2505W		2566VA		2026-02-09 12:48:08	ok
Rack9pduB	2883W		2946VA		2026-02-09 12:48:10	ok
Rack10pduA	1768W		1874VA		2026-02-09 11:48:14	ok
Rack10pduB	3935W		4011VA		2026-02-09 12:48:15	ok
Rack11pduA	1631W		1776VA		2026-02-09 12:48:16	ok
Rack11pduB	2290W		2395VA		2026-02-09 12:48:16	ok
Rack12pduA	  10W		  21VA		2026-02-09 12:48:09	ok
Rack12pduB	  10W		  22VA		2026-02-09 12:48:08	ok
Rack13pduA	2602W		2661VA		2026-02-09 12:48:15	ok
Rack13pduB	1933W		2020VA		2026-02-09 12:48:13	ok
Rack14pduA	1847W		1918VA		2026-02-09 12:48:19	ok
Rack14pduB	2052W		2144VA		2026-02-09 12:48:19	ok
Rack15pduA	 315W		 341VA		2026-02-09 12:48:17	ok
Rack15pduB	 451W		 486VA		2026-02-09 12:48:17	ok
Rack16pduA	  14W		  33VA		2026-02-09 12:48:03	ok
Rack16pduB	  59W		  90VA		2026-02-09 12:48:02	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	4909W		4993VA
Rack2	6003W		6142VA
Rack3	3962W		4118VA
Rack4	4879W		5035VA
Rack5	2422W		2466VA
Rack6	1128W		1231VA
Rack7	1623W		1734VA
Rack8	  58W		 104VA
Rack9	5388W		5512VA
Rack10	5703W		5885VA
Rack11	3921W		4171VA
Rack12	  20W		  43VA
Rack13	4535W		4681VA
Rack14	3899W		4062VA
Rack15	 766W		 827VA
Rack16	  73W		 123VA

Global CED Power Load 
CED POWER:	realPower: 49289W
CED POWER:	apparentPower: 51127VA
OLDCED POWER:	realPower: 2110W
OLDCED POWER:	apparentPower: 2330VA
MAIN POWER:	realPower: 58400W
MAIN POWER:	apparentPower: 60000VA