CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	23.11C		77%		18.86C	
Rack2	23.01C		78%		18.97C	
Rack3	22.96C		78%		18.92C	
Rack4	23.07C		77%		18.81C	
Rack5	23.67C		74%		18.76C	
Rack6	23.09C		76%		18.63C	
Rack7	23.05C		77%		18.79C	
Rack8	23.13C		77%		18.88C	
Rack9	23.00C		76%		18.54C	
Rack10	22.99C		77%		18.74C	
Rack11	23.20C		77%		18.94C	
Rack12	23.18C		77%		18.93C	
Rack13	22.91C		76%		18.45C	
Rack14	23.11C		77%		18.86C	
Rack15	23.86C		73%		18.73C	
Rack16	23.82C		73%		18.68C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	2893W		2980VA		2023-09-21 14:41:18	ok
Rack1pduB	2806W		2891VA		2023-09-22 14:39:44	ok
Rack2pduA	2789W		2874VA		2023-09-21 14:41:08	ok
Rack2pduB	3260W		3342VA		2023-09-21 14:40:41	ok
Rack3pduA	1832W		1959VA		2023-09-21 14:37:59	ok
Rack3pduB	2182W		2283VA		2023-09-21 14:34:08	ok
Rack4pduA	1124W		1195VA		2023-09-21 14:40:00	ok
Rack4pduB	1650W		1706VA		2023-09-21 14:40:25	ok
Rack5pduA	 111W		 120VA		2023-09-21 14:42:10	ok
Rack5pduB	 292W		 332VA		2023-09-21 14:40:55	ok
Rack6pduA	 976W		1092VA		2023-09-21 14:40:13	ok
Rack6pduB	1987W		2060VA		2023-09-21 14:36:41	ok
Rack7pduA	1470W		1553VA		2023-09-21 14:36:42	ok
Rack7pduB	2279W		2371VA		2023-09-21 14:40:28	ok
Rack8pduA	1995W		2158VA		2023-09-21 14:36:35	ok
Rack8pduB	2575W		2716VA		2023-09-21 14:41:10	ok
Rack9pduA	4041W		4100VA		2023-09-21 14:44:03	ok
Rack9pduB	3891W		3936VA		2023-09-21 13:39:16	ok
Rack10pduA	 312W		 368VA		2023-09-21 14:37:45	ok
Rack10pduB	 805W		 821VA		2023-09-21 14:42:55	ok
Rack11pduA	  25W		  39VA		2023-09-21 14:34:25	ok
Rack11pduB	  26W		  40VA		2023-09-21 14:38:26	ok
Rack12pduA	1682W		1955VA		2023-09-21 14:40:46	ok
Rack12pduB	4162W		4284VA		2023-09-21 14:41:59	ok
Rack13pduA	1611W		1702VA		2023-09-21 14:38:24	ok
Rack13pduB	1835W		1930VA		2023-09-21 14:40:49	ok
Rack14pduA	1685W		1794VA		2023-09-21 14:43:52	ok
Rack14pduB	1808W		1903VA		2023-09-21 14:39:01	ok
Rack15pduA	 247W		 266VA		2023-09-21 14:42:21	ok
Rack15pduB	 255W		 268VA		2023-09-21 14:42:19	ok
Rack16pduA	  78W		 127VA		2023-09-21 14:35:05	ok
Rack16pduB	  14W		  26VA		2023-09-21 12:29:08	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	5699W		5871VA
Rack2	6049W		6216VA
Rack3	4014W		4242VA
Rack4	2774W		2901VA
Rack5	 403W		 452VA
Rack6	2963W		3152VA
Rack7	3749W		3924VA
Rack8	4570W		4874VA
Rack9	7932W		8036VA
Rack10	1117W		1189VA
Rack11	  51W		  79VA
Rack12	5844W		6239VA
Rack13	3446W		3632VA
Rack14	3493W		3697VA
Rack15	 502W		 534VA
Rack16	  92W		 153VA

Global CED Power Load 
CED POWER:	realPower: 52698W
CED POWER:	apparentPower: 55191VA
OLDCED POWER:	realPower: 3470W
OLDCED POWER:	apparentPower: 3900VA
MAIN POWER:	realPower: 64900W
MAIN POWER:	apparentPower: 66000VA