CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	22.36C		52%		12.03C	
Rack3	22.39C		52%		12.06C	
Rack3	22.48C		52%		12.14C	
Rack4	22.52C		52%		12.18C	
Rack5	23.38C		48%		11.75C	
Rack6	23.50C		48%		11.86C	
Rack7	22.63C		51%		11.98C	
Rack8	22.97C		50%		12.00C	
Rack9	22.16C		52%		11.84C	
Rack10	22.19C		52%		11.87C	
Rack11	22.24C		52%		11.92C	
Rack12	22.62C		51%		11.97C	
Rack13	22.28C		52%		11.96C	
Rack14	22.48C		52%		12.14C	
Rack15	23.05C		49%		11.76C	
Rack16	23.69C		47%		11.72C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	2998W		3068VA		2024-10-14 04:33:52	ok
Rack1pduB	2987W		3058VA		2024-10-14 04:34:02	ok
Rack2pduA	2604W		2676VA		2024-10-14 04:33:52	ok
Rack2pduB	2809W		2889VA		2024-10-14 04:34:02	ok
Rack3pduA	2329W		2416VA		2024-10-14 04:33:53	ok
Rack3pduB	2126W		2228VA		2024-10-14 04:34:03	ok
Rack4pduA	1650W		1744VA		2024-10-14 04:33:54	ok
Rack4pduB	2258W		2343VA		2024-10-14 04:34:04	ok
Rack5pduA	 599W		 621VA		2024-10-14 04:33:54	ok
Rack5pduB	 589W		 614VA		2024-10-14 04:34:04	ok
Rack6pduA	 738W		 835VA		2024-10-14 04:33:55	ok
Rack6pduB	1057W		1137VA		2024-10-14 04:34:04	ok
Rack7pduA	 710W		 728VA		2024-10-14 04:33:55	ok
Rack7pduB	 960W		1012VA		2024-10-14 04:34:05	ok
Rack8pduA	  43W		  65VA		2024-10-14 04:33:56	ok
Rack8pduB	  53W		  84VA		2024-10-14 04:34:05	ok
Rack9pduA	1676W		1771VA		2024-10-14 04:33:57	ok
Rack9pduB	2107W		2187VA		2024-10-14 04:34:05	ok
Rack10pduA	1510W		1629VA		2024-10-14 02:33:58	ok
Rack10pduB	2891W		2955VA		2024-10-14 04:34:06	ok
Rack11pduA	1386W		1503VA		2024-10-14 04:33:58	ok
Rack11pduB	1943W		2020VA		2024-10-14 04:34:06	ok
Rack12pduA	1758W		2003VA		2024-10-14 04:33:59	ok
Rack12pduB	5083W		5174VA		2024-10-14 04:34:07	ok
Rack13pduA	1828W		1907VA		2024-10-14 04:34:00	ok
Rack13pduB	2026W		2103VA		2024-10-14 04:34:07	ok
Rack14pduA	1747W		1834VA		2024-10-14 04:34:01	ok
Rack14pduB	1850W		1976VA		2024-10-14 04:34:07	ok
Rack15pduA	 310W		 341VA		2024-10-14 04:34:01	ok
Rack15pduB	 447W		 486VA		2024-10-14 04:34:08	ok
Rack16pduA	  72W		 113VA		2024-10-14 04:34:01	ok
Rack16pduB	   9W		  20VA		2024-10-14 04:34:08	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	5985W		6126VA
Rack2	5413W		5565VA
Rack3	4455W		4644VA
Rack4	3908W		4087VA
Rack5	1188W		1235VA
Rack6	1795W		1972VA
Rack7	1670W		1740VA
Rack8	  96W		 149VA
Rack9	3783W		3958VA
Rack10	4401W		4584VA
Rack11	3329W		3523VA
Rack12	6841W		7177VA
Rack13	3854W		4010VA
Rack14	3597W		3810VA
Rack15	 757W		 827VA
Rack16	  81W		 133VA

Global CED Power Load 
CED POWER:	realPower: 51153W
CED POWER:	apparentPower: 53540VA
OLDCED POWER:	realPower: 3010W
OLDCED POWER:	apparentPower: 3320VA
MAIN POWER:	realPower: 59600W
MAIN POWER:	apparentPower: 60600VA