CED Power Load & Efficiency

-------------------------

Rack environmental sensors
RACK#	temperature	humidity	dewpoint
Rack1	21.34C		24%		-0.03C	
Rack3	21.29C		23%		-0.66C	
Rack3	21.34C		23%		-0.61C	
Rack4	21.39C		24%		0.02C	
Rack5	22.61C		21%		-0.80C	
Rack6	22.97C		21%		-0.50C	
Rack7	21.64C		22%		-0.97C	
Rack8	22.13C		22%		-0.56C	
Rack9	21.07C		24%		-0.26C	
Rack10	21.07C		24%		-0.26C	
Rack11	21.14C		24%		-0.20C	
Rack12	21.59C		23%		-0.41C	
Rack13	21.15C		24%		-0.19C	
Rack14	21.45C		23%		-0.52C	
Rack15	22.11C		22%		-0.58C	
Rack16	22.78C		21%		-0.66C	

Power Distribution Units Load
RACK#PduA/B	realPower	apparentPower	localTime		Status
Rack1pduA	3063W		3133VA		2025-01-18 12:09:22	ok
Rack1pduB	2931W		3001VA		2025-01-18 12:09:34	ok
Rack2pduA	2714W		2789VA		2025-01-18 12:09:22	ok
Rack2pduB	2934W		3007VA		2025-01-18 12:09:34	ok
Rack3pduA	2152W		2242VA		2025-01-18 12:09:24	ok
Rack3pduB	1875W		1982VA		2025-01-18 12:09:35	ok
Rack4pduA	1648W		1740VA		2025-01-18 12:09:25	ok
Rack4pduB	2261W		2344VA		2025-01-18 12:09:35	ok
Rack5pduA	 628W		 653VA		2025-01-18 12:09:25	ok
Rack5pduB	 613W		 637VA		2025-01-18 12:09:36	ok
Rack6pduA	 354W		 415VA		2025-01-18 12:09:26	ok
Rack6pduB	 688W		 738VA		2025-01-18 12:09:36	ok
Rack7pduA	 728W		 744VA		2025-01-18 12:09:27	ok
Rack7pduB	 984W		1035VA		2025-01-18 12:09:37	ok
Rack8pduA	  44W		  65VA		2025-01-18 12:09:27	ok
Rack8pduB	  47W		  72VA		2025-01-18 12:09:37	ok
Rack9pduA	2291W		2368VA		2025-01-18 12:09:29	ok
Rack9pduB	2630W		2699VA		2025-01-18 12:09:37	ok
Rack10pduA	1514W		1632VA		2025-01-18 11:09:29	ok
Rack10pduB	2877W		2940VA		2025-01-18 12:09:38	ok
Rack11pduA	1636W		1781VA		2025-01-18 12:09:30	ok
Rack11pduB	2254W		2344VA		2025-01-18 12:09:38	ok
Rack12pduA	1761W		2004VA		2025-01-18 12:09:31	ok
Rack12pduB	5212W		5302VA		2025-01-18 12:09:38	ok
Rack13pduA	1764W		1860VA		2025-01-18 12:09:32	ok
Rack13pduB	2046W		2135VA		2025-01-18 12:09:39	ok
Rack14pduA	1796W		1883VA		2025-01-18 12:09:32	ok
Rack14pduB	1993W		2100VA		2025-01-18 12:09:39	ok
Rack15pduA	 309W		 339VA		2025-01-18 12:09:33	ok
Rack15pduB	 446W		 484VA		2025-01-18 12:09:39	ok
Rack16pduA	  68W		 107VA		2025-01-18 12:09:33	ok
Rack16pduB	   9W		  20VA		2025-01-18 12:09:40	ok

Power Distribution aggregated per Rack
RACK#	realPower	apparentPower
Rack1	5994W		6134VA
Rack2	5648W		5796VA
Rack3	4027W		4224VA
Rack4	3909W		4084VA
Rack5	1241W		1290VA
Rack6	1042W		1153VA
Rack7	1712W		1779VA
Rack8	  91W		 137VA
Rack9	4921W		5067VA
Rack10	4391W		4572VA
Rack11	3890W		4125VA
Rack12	6973W		7306VA
Rack13	3810W		3995VA
Rack14	3789W		3983VA
Rack15	 755W		 823VA
Rack16	  77W		 127VA

Global CED Power Load 
CED POWER:	realPower: 52270W
CED POWER:	apparentPower: 54595VA
OLDCED POWER:	realPower: 1730W
OLDCED POWER:	apparentPower: 2330VA
MAIN POWER:	realPower: 59900W
MAIN POWER:	apparentPower: 60800VA